<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Kohr</title>
	<atom:link href="http://www.robertkohr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertkohr.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 04 Oct 2011 19:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bubble Guppies Gil Animation</title>
		<link>http://www.robertkohr.com/animation/bubble-guppies-gil-animation/</link>
		<comments>http://www.robertkohr.com/animation/bubble-guppies-gil-animation/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[bubble guppies]]></category>
		<category><![CDATA[nickelodeon]]></category>
		<category><![CDATA[rob kohr]]></category>

		<guid isPermaLink="false">http://www.robertkohr.com/?p=795</guid>
		<description><![CDATA[I animated one of the main characters from Bubble Guppies, Gil, for the Big Fall Premieres Promo for Nick Jr. The animation was done in Maya as well as modeling the megaphone. The compositing was done by a vendor of ours. VP Brand Creative – Matthew Duntemann Animation Director – Chris Papa Animation – Robert [...]]]></description>
			<content:encoded><![CDATA[<p>I animated one of the main characters from Bubble Guppies, Gil, for the Big Fall Premieres Promo for Nick Jr. The animation was done in Maya as well as modeling the megaphone. The compositing was done by a vendor of ours.</p>
<p>VP Brand Creative – Matthew Duntemann<br />
Animation Director – Chris Papa<br />
Animation – Robert Kohr</p>
<p>© 2011 Viacom International Inc. All rights reserved.</p>
<p><iframe src="http://player.vimeo.com/video/30035308?portrait=0&amp;color=ffffff" width="949" height="534" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkohr.com/animation/bubble-guppies-gil-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lift &#8211; by Robert Kohr</title>
		<link>http://www.robertkohr.com/animation/the-lift-by-robert-kohr/</link>
		<comments>http://www.robertkohr.com/animation/the-lift-by-robert-kohr/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Nouveau American Anime]]></category>
		<category><![CDATA[rob kohr]]></category>
		<category><![CDATA[the lift]]></category>

		<guid isPermaLink="false">http://www.robertkohr.com/?p=774</guid>
		<description><![CDATA[The Lift explores the consequences of one very common behavior of not holding the elevator door open for someone rushing to get on or worse, lifting your finger and actively pushing the close button. In this film, an elevator interaction between the two lead characters goes wrong, prompting a young woman to learn about being [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18958848?portrait=0&amp;color=ffffff" width="949" height="534" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>The Lift explores the consequences of one very common behavior of not holding the elevator door open for someone rushing to get on or worse, lifting your finger and actively pushing the close button. In this film, an elevator interaction between the two lead characters goes wrong, prompting a young woman to learn about being insensitive and to be more considerate in the future. </p>
<p>The Lift seamlessly marries traditional animation and 3D background illustration into a modern day moral tale that any city dweller should heed. A mix of realism and fantasy helps transport the story from the modern world into a fantasy ala Alice going into the rabbit hole to see what&#8217;s on the other side only to then learn that her attitude was wrong. </p>
<p>A true labor of love, it took Robert and his team over 4 years to complete this 5 minute plus film that has been screened in over 55 festivals around the world, winning awards in 15 of them. Robert explored working with artists found online, all of whom he had never met and have developed continued working relationships with some of them. In this day and age it&#8217;s important to leverage social networking into your business model and The Lift is an example of this trend. </p>
<p>Robert lives in New York with his fiancé and his computer.</p>
<p><strong>Check out these making-of videos:</strong></p>
<div style="float: left; width:450px; padding-right:20px;" ><iframe src="http://player.vimeo.com/video/7688231?portrait=0&amp;color=ffffff" width="450" height="253" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></div>
<div style="float: right; width:450px; padding-left:20px;"><iframe src="http://player.vimeo.com/video/7539820?portrait=0&amp;color=ffffff" width="450" height="253" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkohr.com/animation/the-lift-by-robert-kohr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europa Storyboard Update September 13th</title>
		<link>http://www.robertkohr.com/europa-blog/europa-storyboard-update-september-13th/</link>
		<comments>http://www.robertkohr.com/europa-blog/europa-storyboard-update-september-13th/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europa blog]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Nouveau American Anime]]></category>
		<category><![CDATA[rob kohr]]></category>
		<category><![CDATA[robert kohr]]></category>
		<category><![CDATA[Savannah]]></category>

		<guid isPermaLink="false">http://www.robertkohr.com/?p=756</guid>
		<description><![CDATA[I never wanted to get this far behind but moving can do that. Unfortunately I am no longer a Brooklynite and now a Manhattanite. I moved to Battery park a little more than a month ago and about 2 weeks after my last post. I didn&#8217;t have much to post since setting everything up and [...]]]></description>
			<content:encoded><![CDATA[<p>I never wanted to get this far behind but moving can do that.  Unfortunately I am no longer a Brooklynite and now a Manhattanite.  I moved to Battery park a little more than a month ago and about 2 weeks after my last post.  I didn&#8217;t have much to post since setting everything up and unpacking took a lot longer than I thought it would.  I moved into this really awesome building called the <a href="http://www.thevisionaire.com/">Visionaire</a>, its soooo nice it has a pool and a gym, now I never have to go out!</p>
<p>I also started reading <a href="http://www.amazon.com/Writing-Short-Films-Structure-Screenwriters/dp/1580650635">Writing Short Films, by Linda J. Cowgill</a> after my friend and fellow animator <a href="http://www.celiabullwinkel.com/">Celia Bullwinkel</a> recommended it on Facebook. It has made me rethink a lot of the structure and plot points of Europa while still reenforcing the path that I am taking and that for the most part it should come out okay. It definitely gives me a lot to think about.</p>
<p>When I was in Houston visiting family this past month I took a trip to the Johnson Space Center and shot tons of reference photos.  It was interesting to get a sense of scale (something Europa is lacking) and to smell the rooms (they do smell interesting).  I also was able to diagram all the different title cards on the desk in their control room for the International Space Station.</p>
<p><img src="http://www.robertkohr.com/wp-content/uploads/2011/09/missioncontrolphoto.jpg" alt="" title="Houston Mission Control" width="950" height="522" class="alignnone size-full wp-image-761" /></p>
<p>That said I have updated the animatic for Europa, yes music and voice will be added at some point.  My question is that I feel it ends a little flat right now.  I want the last 2 scenes to have more impact.  In the animatic it zooms into the control room screen and you see the last picture of Savannah with the sun in the distance.  Originally I wanted to cut to the whole control room in silence, then fade to black.  Which would work better?  Maybe another suggestion?  Note that its not the whole film, no middle only the beginning and end.</p>
<p><iframe src="http://player.vimeo.com/video/28989876?byline=0&amp;portrait=0&amp;color=ffffff" width="950" height="534" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkohr.com/europa-blog/europa-storyboard-update-september-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europa – Teen Savannah turnarounds</title>
		<link>http://www.robertkohr.com/europa-blog/europa-%e2%80%93-teen-savannah-turnarounds/</link>
		<comments>http://www.robertkohr.com/europa-blog/europa-%e2%80%93-teen-savannah-turnarounds/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europa blog]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://www.robertkohr.com/?p=751</guid>
		<description><![CDATA[Europa has three flashback sequences. Two of them enlist Savannah at a younger age. The challenge to create a character in a different age group is to make sure it carries enough essential traits but still different enough to show age progression. Below is the turnaround for the teenage Savannah.]]></description>
			<content:encoded><![CDATA[<p>Europa has three flashback sequences.  Two of them enlist Savannah at a younger age.  The challenge to create a character in a different age group is to make sure it carries enough essential traits but still different enough to show age progression.  Below is the turnaround for the teenage Savannah.<br />
<img src="http://www.robertkohr.com/wp-content/uploads/2011/07/savannah-teen-turn.jpg" alt="" title="Savannah teenage turnaround" width="950" height="454" class="alignnone size-full wp-image-752" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkohr.com/europa-blog/europa-%e2%80%93-teen-savannah-turnarounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animatic &#8211; Two disjointed minutes</title>
		<link>http://www.robertkohr.com/europa-blog/animatic-two-disjointed-minutes/</link>
		<comments>http://www.robertkohr.com/europa-blog/animatic-two-disjointed-minutes/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europa blog]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://www.robertkohr.com/?p=743</guid>
		<description><![CDATA[I received feedback from from the first animatic segment I posted last month. Those changes have been added to this version. Additionally, I added another minute to the story. Unfortunately the part I added is near the ending of the film, so it won&#8217;t make much sense right now. It&#8217;s best to look at the [...]]]></description>
			<content:encoded><![CDATA[<p>I received feedback from from the first animatic segment I posted <a href="http://www.robertkohr.com/europa-blog/animatic-first-minute-of-europa/">last month</a>.  Those changes have been added to this version.  Additionally, I added another minute to the story.  Unfortunately the part I added is near the ending of the film, so it won&#8217;t make much sense right now.  It&#8217;s best to look at the first part as its own piece and then after 1:05:00 look at the rest as another piece. </p>
<blockquote><p>FIRST PART<br />
A woman in a space suit holds a joystick trying to take control of her craft, a man is yelling instructions off camera, the name on her suit says Savannah. Cut to a title card. The ship is rattling and bucking violently, a red orange glow erupts from the bottom of the ship followed by a trail of smoke. Cut to another title card. A hand flips switches on a console above, condensation slowly forms over the buttons, a woman yells back what she is doing. Cut to another title card. Savannah clenches the joystick tightly; both her and the captain pull back hard. On the outside of the ship the reverse thrusters ignite. Cut to the title &#8220;Europa&#8221;. A loud crash sound emits followed by a static hiss. Savannah wakes up, the captain next to her isn&#8217;t moving. She starts to shake him then stops realizing he is dead she turns to look for the rest of the crew, all lost, the back of the ship was crushed, she is the only survivor. </p>
<p>SECOND PART<br />
Buzz. Oxygen at 1%. Savannah looks at her computer, she will die here. Mission control continues to reach any survivors of the crash. Her team, Jovian 4, all died in the crash. Savannah remembers her father again, this was her life&#8217;s goal she WILL finish her part of the mission. She grabs the icy and starts digging exposing a red substance which she places in her suit&#8217;s spectrum analyzer. She then pulls out the built in camera and starts setting up a tripod to take a picture. </p>
<p>Back at mission control: &#8220;Jovian 4 has failed, the remaining member, the Mission Documenter&#8217;s oxygen ran out 5 minutes ago following the crash. She was the sole survivor.</p></blockquote>
<p><iframe src="http://player.vimeo.com/video/26627785?byline=0&amp;portrait=0&amp;color=ffffff" width="950" height="534" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkohr.com/europa-blog/animatic-two-disjointed-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lift: Early Character Designs</title>
		<link>http://www.robertkohr.com/animation/the-lift-early-character-designs/</link>
		<comments>http://www.robertkohr.com/animation/the-lift-early-character-designs/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[new characters]]></category>
		<category><![CDATA[Nouveau American Anime]]></category>
		<category><![CDATA[rob kohr]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.robertkohr.com/?p=727</guid>
		<description><![CDATA[I am moving from Brooklyn to Manhattan later this month and decided that I need to purge a lot of belongings. As it happens I begin to find old sketchbooks, drawings and other assorted knick-nacks. I stumbled on some of the pencil drawings which later became the designs for the main character in my film [...]]]></description>
			<content:encoded><![CDATA[<p>I am moving from Brooklyn to Manhattan later this month and decided that I need to purge a lot of belongings. As it happens I begin to find old sketchbooks, drawings and other assorted knick-nacks.  I stumbled on some of the pencil drawings which later became the designs for the main character in my film &#8220;The Lift&#8221;.  Most of these images are from around late 2004, mid 2005 and were early concepts.  The last image in the set is the final design that I used in the film.  The sketches in the top right of the set were the first concepts of the newer look.<br />
<img src="http://www.robertkohr.com/wp-content/uploads/2011/07/theLiftConcepts01.jpg" alt="" title="theLiftConcepts01" width="950" height="425" class="alignnone size-full wp-image-732" /><br />
<img src="http://www.robertkohr.com/wp-content/uploads/2011/07/theLiftConcepts02.jpg" alt="" title="theLiftConcepts02" width="950" height="425" class="alignnone size-full wp-image-733" /><br />
<img src="http://www.robertkohr.com/wp-content/uploads/2011/07/theLiftConcepts03.jpg" alt="" title="theLiftConcepts03" width="950" height="425" class="alignnone size-full wp-image-734" /><br />
<img src="http://www.robertkohr.com/wp-content/uploads/2011/07/theLiftConcepts04.jpg" alt="" title="theLiftConcepts04" width="950" height="425" class="alignnone size-full wp-image-735" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkohr.com/animation/the-lift-early-character-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement Ring Design</title>
		<link>http://www.robertkohr.com/ring/engagement-ring-design/</link>
		<comments>http://www.robertkohr.com/ring/engagement-ring-design/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[promo]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[kathy lien]]></category>
		<category><![CDATA[robert kohr]]></category>

		<guid isPermaLink="false">http://www.robertkohr.com/?p=709</guid>
		<description><![CDATA[If you haven&#8217;t heard I recently got engaged to my girlfriend of 7 years, Kathy Lien. I really wanted to make Kat&#8217;s ring very special and give her something that no one else has, so I worked with a talented and wonderful designer, Lisa Linhardt to create her custom setting. In the 3D modeling program [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard I recently got engaged to my girlfriend of 7 years, Kathy Lien.  I really wanted to make Kat&#8217;s ring very special and give her something that no one else has, so I worked with a talented and wonderful designer, <a href="http://www.linhardtdesign.com/">Lisa Linhardt</a> to create her custom setting.</p>
<p>In the 3D modeling program <a href="http://www.blender.org/">Blender</a> I made an initial model of the ring.  After looking around 47th street and some stores in the village Kat and I realized that we really liked the knife-edge concept and we wanted to have the micro-pave on only one side of the edge.  See the first two images.</p>
<p>Armed with this we went to see Lisa.  She told us about this really great book, <a href="http://www.amazon.com/500-Wedding-Rings-Celebrating-Commitment/dp/1600590543/ref=sr_1_20?ie=UTF8&amp;qid=1303266826&amp;sr=8-20">500 Wedding Rings</a>.  Inspired by what we found I sketched the drawing on the second image.  Lisa also gave us the idea of having an interlocking wedding band, where the notch in the top helps it form a perfect fit with the engagement band.</p>
<p>With this sketch Lisa and I met to discuss where we can go with this and some of the engineering issues with the sketch.  We arrived at the first CAD (Computer Aided Design) design.  Its 4 prongs felt too industrial and I wanted something more organic and more curvaceous.  Lisa then presented the final CAD which included a bypass setting, something we both wanted, as well as an &#8216;s&#8217; curve that I wanted down the middle.  I also abandoned the idea of having the micro-pave only on one side and instead made it on alternating sides which emphasizes the angle that the bypass created.</p>
<p>In Chinese culture there are 3 things that are pretty important when dealing with marriage, roundness which symbolizes a perfect and ideal marriage, six which symbolizes a fluid and smooth marriage, and 9 which symbolizes longevity.  After looking at a handful of stones Kat opted for a conflict free brilliant round over a cushion.  The bypass accentuates the roundness and adds more strength than a traditional 4 prong.  Kat also previously showed interest in a halo setting, which is another reason for a bypass and the micro-pave that sits on it.  In all there are 6 prongs, 2 are the bypass, 2 come up the side as &#8216;fake&#8217; prongs and 2 more attach to the bypass.  The final stone has 36 micro-pave stones, which I thought worked as its divisible by 9.  In fact its more important that the 3 + 6 = 9, so I was safe!</p>
<p>Just as a final note, it was REALLY great working with Lisa and we can&#8217;t wait to create our wedding bands with her.  </p>
<p><img src="http://www.robertkohr.com/wp-content/uploads/2011/07/ring-site-01.jpg" alt="" title="ring-site-01" width="950" height="425" class="alignnone size-full wp-image-714" /><br />
<img src="http://www.robertkohr.com/wp-content/uploads/2011/07/ring-site-02.jpg" alt="" title="ring-site-02" width="950" height="425" class="alignnone size-full wp-image-715" /><br />
<img src="http://www.robertkohr.com/wp-content/uploads/2011/07/ring-site-03.jpg" alt="" title="ring-site-03" width="950" height="425" class="alignnone size-full wp-image-716" /><br />
<img src="http://www.robertkohr.com/wp-content/uploads/2011/07/ring-site-04.jpg" alt="" title="ring-site-04" width="950" height="425" class="alignnone size-full wp-image-717" /><br />
<img src="http://www.robertkohr.com/wp-content/uploads/2011/07/ring-site-05.jpg" alt="" title="ring-site-05" width="950" height="425" class="alignnone size-full wp-image-718" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkohr.com/ring/engagement-ring-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickelodeon Logo Game Slates</title>
		<link>http://www.robertkohr.com/animation/nickelodeon-logo-game-slates/</link>
		<comments>http://www.robertkohr.com/animation/nickelodeon-logo-game-slates/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[2d animation]]></category>
		<category><![CDATA[acting]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[nickelodeon]]></category>
		<category><![CDATA[rob kohr]]></category>
		<category><![CDATA[robert kohr]]></category>

		<guid isPermaLink="false">http://www.robertkohr.com/?p=697</guid>
		<description><![CDATA[Prior to working on the Halloween Spots for Nickelodeon On-Air, I worked on three logo slates for the gaming department. The slates have been used iOS, Wii and PC Nickelodeon and Nick Jr. Games. Sometimes when I am at an Apple Store I see a little kid starting up an iMac and playing the latest Diego [...]]]></description>
			<content:encoded><![CDATA[<p>Prior to working on the Halloween Spots for Nickelodeon On-Air, I worked on three logo slates for the gaming department.  The slates have been used iOS, Wii and PC Nickelodeon and Nick Jr. Games.  Sometimes when I am at an Apple Store I see a little kid starting up an iMac and playing the latest Diego game.  When I see my slate show, I want to run over and say &#8220;I did that!&#8221; but then I stop myself thinking the mother will hit me with her purse.</p>
<p>All three were supposed to be about 7 seconds in length and bring the logo to life in some way that was indicative of the gaming experience.  They were animated in the open source 3D software, <a href="http://www.blender.org">Blender</a>.  I also had my first experience with rigging (which I really don&#8217;t like doing) the &#8216;i&#8217; as a character.  My favorite of the three is when the &#8216;i&#8217; looks around and jumps on the button.  I wanted this slate to have a PIXAR-like feel, of course its nowhere near as good as their stuff, but I am pretty happy <img src='http://www.robertkohr.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>VP Brand Creative &#8211; Matthew Duntemann<br />
Design Director &#8211; Renato Castilho<br />
Storyboards &#8211; Robert Kohr<br />
Audio &#8211; Steve Horowitz<br />
Animation &#8211; Robert Kohr</p>
<p>© 2010 Viacom International Inc. All rights reserved.</p>
<p><iframe src="http://player.vimeo.com/video/25572285?byline=0&amp;portrait=0&amp;color=ffffff" width="950" height="534" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/25572333?byline=0&amp;portrait=0&amp;color=ffffff" width="950" height="534" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/25572657?byline=0&amp;portrait=0&amp;color=ffffff" width="950" height="534" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkohr.com/animation/nickelodeon-logo-game-slates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animatic &#8211; First minute of Europa</title>
		<link>http://www.robertkohr.com/europa-blog/animatic-first-minute-of-europa/</link>
		<comments>http://www.robertkohr.com/europa-blog/animatic-first-minute-of-europa/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europa blog]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[2d animation]]></category>
		<category><![CDATA[animatic]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[Nouveau American Anime]]></category>
		<category><![CDATA[rob kohr]]></category>
		<category><![CDATA[Savannah]]></category>

		<guid isPermaLink="false">http://www.robertkohr.com/promo/animatic-first-minute-of-europa/</guid>
		<description><![CDATA[In the last three posts about my next film, Europa, I shared concepts of Savannah, my main character. This week I am posting a glimpse into the process, the storyboards for the first minute of Europa, in animatic form. I used Storyboard Pro to create the animatic and the final project will be animated in [...]]]></description>
			<content:encoded><![CDATA[<p>In the last three posts about my next film, Europa, I shared concepts of Savannah, my main character. This week I am posting a glimpse into the process, the storyboards for the first minute of Europa, in animatic form. I used <a href="http://beta.toonboom.com/professionals/storyboard-pro">Storyboard Pro</a> to create the animatic and the final project will be animated in Animate Pro.</p>
<p>If you have any feedback it&#8217;s greatly appreciated, so please comment below.  Check out a summary of the action, there will also be a script to follow along with audio.</p>
<p>&#8216;Til next week&#8230;</p>
<blockquote><p>A woman in a space suit holds a joystick trying to take control of her craft, a man is yelling instructions off camera, the name on her suit says Savannah. Cut to a title card. The ship is rattling and bucking violently, a red orange glow erupts from the bottom of the ship followed by a trail of smoke. Cut to another title card. A hand flips switches on a console above, condensation slowly forms over the buttons, a woman yells back what she is doing.  Cut to another title card. Savannah clenches the joystick tightly; both her and the captain pull back hard. On the outside of the ship the reverse thrusters ignite. Cut to the title &#8220;Europa&#8221;.  A loud crash sound emits followed by a static hiss.  Savannah wakes up, the captain next to her isn&#8217;t moving. She starts to shake him then stops realizing he is dead she turns to look for the rest of the crew, all lost, the back of the ship was crushed, she is the only survivor.</p></blockquote>
<p><iframe src="http://player.vimeo.com/video/25297654?byline=0&amp;portrait=0&amp;color=ffffff" width="950" height="534" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkohr.com/europa-blog/animatic-first-minute-of-europa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Europa – Savannah turnarounds</title>
		<link>http://www.robertkohr.com/europa-blog/europa-sahvannah-turnarounds/</link>
		<comments>http://www.robertkohr.com/europa-blog/europa-sahvannah-turnarounds/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[europa blog]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Nouveau American Anime]]></category>
		<category><![CDATA[rob kohr]]></category>
		<category><![CDATA[Savannah]]></category>

		<guid isPermaLink="false">http://www.robertkohr.com/?p=617</guid>
		<description><![CDATA[I started attending a class at MoCCA (Museum of Comic and Cartooning Art) in New York for storyboarding. It&#8217;s being taught by Stephen DeStefano of Ren and Stimpy fame. I also began working on my thumbs and storyboard panels for my next film to follow The Lift called Europa. I have previously posted some turnarounds [...]]]></description>
			<content:encoded><![CDATA[<p>I started attending a class at <a href="http://www.moccany.org/">MoCCA</a> (Museum of Comic and Cartooning Art) in New York for storyboarding. It&#8217;s being taught by Stephen DeStefano of Ren and Stimpy fame. I also began working on my thumbs and storyboard panels for my next film to follow <a href="http://thelift.kohrtoons.com">The Lift</a> called Europa. I have previously posted some turnarounds of the main character, Savannah in her launch suit. I have her in a space suit and a series of expressions roughly sketched out below.  I probably won&#8217;t work out the other characters in as much detail, however Savannah is the main character so she gets a full workup.</p>
<p>Next week I&#8217;ll post some thumbs I have been working on as well as a little more about the story.  My goal is to start making this a weekly occurrence, most of the time it will be about my film or things I like or have seen, so check back.  I will try to keep my promise to post.<br />
<a href="http://www.robertkohr.com/wp-content/uploads/2011/06/savannah-spacesuit-turn.jpg"><img src="http://www.robertkohr.com/wp-content/uploads/2011/06/savannah-spacesuit-turn.jpg" alt="" title="savannah-spacesuit-turn" width="950" height="601" class="alignnone size-full wp-image-629" /></a><br />
<a href="http://www.robertkohr.com/wp-content/uploads/2011/06/savannah-expressions.jpg"><img src="http://www.robertkohr.com/wp-content/uploads/2011/06/savannah-expressions.jpg" alt="" title="savannah-expressions" width="950" height="656" class="alignnone size-full wp-image-630" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robertkohr.com/europa-blog/europa-sahvannah-turnarounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

